<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EV Weblog &#187; hybrid</title>
	<atom:link href="http://www.evweblog.com/tag/hybrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evweblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Sep 2011 23:11:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Mercedes plugin hybrid will net 73.5 MPG</title>
		<link>http://www.evweblog.com/new-mercedes-plugin-hybrid-will-net-73-5-mpg/</link>
		<comments>http://www.evweblog.com/new-mercedes-plugin-hybrid-will-net-73-5-mpg/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 17:48:51 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[mercedes]]></category>
		<category><![CDATA[hybrid]]></category>

		<guid isPermaLink="false">http://www.evweblog.com/?p=693</guid>
		<description><![CDATA[The new Mercedes S500 plugin hybrid will, according to Mercedes, get 72.5 miles per gallon.  The hybrid car has the ability to travel 18 miles on electric only, but it&#8217;s not an extended range electric vehicle &#8211; like the Chevy Volt or the Fisker Karma. The hybrid has a 6 cylinder gasoline engine for it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-694" title="Mercedes-S500" src="http://www.evweblog.com/wp-content/uploads/2009/09/Mercedes-S500-300x200.jpg" alt="Mercedes-S500" width="300" height="200" />The new Mercedes S500 plugin hybrid will, according to Mercedes, get 72.5 miles per gallon.  The hybrid car has the ability to travel 18 miles on electric only, but it&#8217;s not an extended range electric vehicle &#8211; like the Chevy Volt or the Fisker Karma.</p>
<p>The hybrid has a 6 cylinder gasoline engine for it&#8217;s main powerplant.  That engine is integrated with a 44 kw (60 hp) electric motor. There is a rechargeable 10 kw usable lithium ion battery pack mounted in the rear. Mercedes points out that this battery location is “crucial” to maintain weight balance and allow a substantial size for the gas tank.</p>
<p>The heavy car can go from 0 to 60 in 5.5 seconds.  It drives purely on electricity when possible but the gas engine will go on any time power demands increase sufficiently such as with strong acceleration and hill climbing.</p>
<p>The on-board charger allows recharge in 4.5 hours at 120 V but is capable of accepting a fast charge at 20 kW in 60 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evweblog.com/new-mercedes-plugin-hybrid-will-net-73-5-mpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will EVs curb our greenhouse emissions?</title>
		<link>http://www.evweblog.com/will-evs-curb-out-greenhouse-emissions/</link>
		<comments>http://www.evweblog.com/will-evs-curb-out-greenhouse-emissions/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 15:25:28 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[hybrid]]></category>

		<guid isPermaLink="false">http://www.evweblog.com/?p=664</guid>
		<description><![CDATA[Electric cars don&#8217;t use gas to go.  This results in a zero emission vehicle that saves us harmful pollution, but these cars still need to plugin to the grid to recharge and go.  And since almost half of our electricity comes from burning coal, and we&#8217;ll be using more electricity to power our homes and [...]]]></description>
			<content:encoded><![CDATA[<p>Electric cars don&#8217;t use gas to go.  This results in a zero emission vehicle that saves us harmful pollution, but these cars still need to plugin to the grid to recharge and go.  And since almost half of our electricity comes from burning coal, and we&#8217;ll be using more electricity to power our homes and our cars, do we save on pollution?</p>
<p>One blogger is argueing that no, we don&#8217;t.</p>
<blockquote><p>To review the math, <a href="http://www.fueleconomy.gov/Feg/co2.shtml">a gallon of gasoline releases 20.35 pounds of CO<small>2</small></a> (9,231 grams) when it is burned in an internal combustion engine. So a normal car that meets current CAFE standards of 27.5 mpg is responsible for roughly 336 grams of CO<small>2</small> emissions per mile. In contrast, an HEV like the Prius, which slashes fuel consumption by roughly 40% through a combination of recuperative braking, idle elimination and electric launch will be responsible for roughly 201 grams of CO<small>2</small> emissions per mile.</p>
<p>The following table compares typical vehicle costs (without tax subsidies) and CO<small>2</small> emissions per mile for each class of vehicle. It then goes two steps further and (a) calculates an average carbon abatement cost for HEVs, PHEVs and EVs, and (b) calculates an incremental carbon abatement cost for PHEVs and EVs. Both carbon abatement costs are expressed in dollars of capital spending per gram/mile of CO<small>2</small> emissions.</p></blockquote>
<p>He finishes off his arguement by saying that we&#8217;ll be plugging our cars into a lump of coal.  For the entire article go <a href="http://www.altenergystocks.com/archives/2009/08/phevs_and_evs_plugging_into_a_lump_of_coal_1.html">here</a></p>
<p>Personally, I think that anything that helps to reduce our need for oil is a step in the right direction.  Replacing our source of electricity is something that&#8217;s easier to do than replacing the powerplants for every car on the road.  The sooner we get to work on our cars the better off we&#8217;ll be.  Our grid will come over time with wind and solar getting cheaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evweblog.com/will-evs-curb-out-greenhouse-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan doing R &amp; D on hybrid tech</title>
		<link>http://www.evweblog.com/nissan-doing-r-d-on-hybrid-tech/</link>
		<comments>http://www.evweblog.com/nissan-doing-r-d-on-hybrid-tech/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 22:59:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[nissan]]></category>
		<category><![CDATA[hybrid]]></category>

		<guid isPermaLink="false">http://www.evweblog.com/?p=509</guid>
		<description><![CDATA[Everybody these days wants to be green.  There are massive amounts of money and incentives for any automaker to build a vehicles that get better mileage.  Hybrids have the spotlight in that category as they get outstanding mileage by supplementing gas power with stored electric. Nissan is no exception, and they offer a hybrid Nissan [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody these days wants to be green.  There are massive amounts of money and incentives for any automaker to build a vehicles that get better mileage.  Hybrids have the spotlight in that category as they get outstanding mileage by supplementing gas power with stored electric.</p>
<p>Nissan is no exception, and they offer a hybrid Nissan Altima in their line up.  But they are currently sourcing the technology from continental rival Toyota, who is years ahead of most automakers with their prius.  Buying the technology from Toyota cuts into their margins.</p>
<p>And eventually the automaker is hoping to have electric vehicles that use no gas on the road.  Hybrid technology is a stepping stone to get there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evweblog.com/nissan-doing-r-d-on-hybrid-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS will test hydraulic hybrids early next year</title>
		<link>http://www.evweblog.com/ups-will-test-hydraulic-hybrids-early-next-year/</link>
		<comments>http://www.evweblog.com/ups-will-test-hydraulic-hybrids-early-next-year/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 03:08:53 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hydraulic]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://www.voltweblog.com/?p=273</guid>
		<description><![CDATA[I try to cover a wide variety of topics here even though my main focus is on the Chevy Volt.  I&#8217;ve covered new forms of generating E85, the new Chrysler EVs, the toyota prius, and a few other topics.  These all had one thing in common though, they focus on us becoming a more fuel [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_274" class="wp-caption alignleft" style="width: 310px"><a href="http://www.evweblog.com/wp-content/uploads/2008/10/ups_hydraulic_hybrid.jpg"><img class="size-medium wp-image-274" title="ups-hydraulic-hybrid" src="http://www.voltweblog.com/wp-content/uploads/2008/10/ups_hydraulic_hybrid-300x180.jpg" alt="UPS hydraulic hybrid delivery truck" width="300" height="180" /></a><p class="wp-caption-text">UPS hydraulic hybrid delivery truck</p></div>
<p>I try to cover a wide variety of topics here even though my main focus is on the Chevy Volt.  I&#8217;ve covered new forms of generating E85, the new <a title="envi weblog" href="http://www.envieweblog.com">Chrysler</a> EVs, the toyota prius, and a few other topics.  These all had one thing in common though, they focus on us becoming a more fuel efficient country.  One that can help protect the environment and reduce dependency on foreign oil.  Of the cars talked about, they also all had something in common: they all use an electric motor to some how supplement the overall mileage achieved.</p>
<p>That&#8217;s why this story is particularly exciting for me.  A hydraulic hybrid doesn&#8217;t need the cumbersome batteries or electric motor.  It&#8217;s a lot simpler than that.  Now that doesn&#8217;t mean that it&#8217;s better, I believe that electric cars are our future.  We just need a small leap in battery technology to make that happen.  And until then hybrid systems remain something that isn&#8217;t all that efficient in bigger trucks.  Sure, Chrysler and GM have <a title="hybrid durango/aspen" href="http://www.moparregister.com/articles/hybridsuv/">hybrid SUVs</a>, but they aren&#8217;t going to haul all the things that a UPS or fedex or 18 wheeler needs to.</p>
<p>The theory behind the Heavy Duty hybrid is pretty straightforward.  The big trucks use really efficient diesel engines right now.  When up to speed they get pretty good fuel economy considering the weight they&#8217;re carrying.  The problem is getting the trucks up to speed.  Everytime they have to slow down for a stop sign or stop light they have to get going again.  It&#8217;s that initial acceleration that eats into the mileage of these trucks.  So for a delivery truck that runs around mostly in the city it won&#8217;t get optimum mileage most of the time.</p>
<p>That&#8217;s where the hydraulic system comes into play.  It uses the same braking that electric hybrids do, but instead of recharging the batteries this system pressurizes tanks.  The tanks store the pressure up until it&#8217;s time to accelerate and then release the pressure across a specialized transmission to aide the truck in getting up to speed.  This alleviates a lot of the lost mileage cause by stopping.</p>
<div id="attachment_275" class="wp-caption alignright" style="width: 310px"><a href="http://www.evweblog.com/wp-content/uploads/2008/10/ford_hydraulichybrid.jpg"><img class="size-medium wp-image-275" title="ford-hydraulic-hybrid" src="http://www.voltweblog.com/wp-content/uploads/2008/10/ford_hydraulichybrid-300x208.jpg" alt="ford hydraulic hybrid" width="300" height="208" /></a><p class="wp-caption-text">ford hydraulic hybrid</p></div>
<p>In the city these hydraulic hybrids could get 50% better fuel economy and reduce their emmissions by 40%.  The initial fleet is only going to be a few in operation in the Minneapolis, MN area.  But it&#8217;s more than none, and UPS has plans to roll it out to more locations later on in the year.</p>
<p>Ford has long been linked to a hydraulic hybrid version of their F150.  Most of those sources purport that the new Ford would get 60 mpg and would be released in 2008.  Obviously the release date is premature, but it would be nice to see this kind of application find it&#8217;s way into more mainstream autos.  The hydraulic system <em>should</em> be a lot cheaper than an electric hybrid system would with fewer parts to break.  It would go a long way to helping reduce the amount of gasoline we use in our trucks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evweblog.com/ups-will-test-hydraulic-hybrids-early-next-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GM is playing the media in ways that are not expected</title>
		<link>http://www.evweblog.com/gm-is-playing-the-media-in-ways-that-are-not-expected/</link>
		<comments>http://www.evweblog.com/gm-is-playing-the-media-in-ways-that-are-not-expected/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 19:55:18 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[lutz]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[vold]]></category>

		<guid isPermaLink="false">http://www.voltweblog.com/?p=232</guid>
		<description><![CDATA[The Playmaker&#8217;s Standard, LLC today released an illustrated analysis of the media strategies employed by Detroit-based General Motors Corporation. The independent study reveals how GM is using communications and media to build competitive advantage in the coveted hybrid electric vehicle market and generate interest in its much-anticipated Chevy Volt. Based on The Playmaker&#8217;s Table(TM), a [...]]]></description>
			<content:encoded><![CDATA[<p>The Playmaker&#8217;s Standard, LLC today released an illustrated analysis of the media strategies employed by Detroit-based General Motors Corporation.  The independent study reveals how GM is using communications and media to build competitive advantage in the coveted hybrid electric vehicle market and generate interest in its much-anticipated Chevy Volt.</p>
<div class="p">Based on The Playmaker&#8217;s Table(TM), a classification framework of 25 irreducibly unique stratagems or plays, the analysis demonstrates how GM has recently portrayed new products and programs to both recast its embattled brand and counter detractors, notably skeptical environmental groups, financial analysts, and industry watchers.  Principal findings of the study include:</div>
<div class="p">
<ol>
<li> GM employs a diversity of influence stratagems (12 of 25 plays), reflecting considerable mastery by the automaker of influence and public opinion.</li>
<li>GM executives, notably Bob Lutz, freely admit failure and fault, atypical of most large-company play-it-safe media practices.</li>
<li>To that end, GM uses counter-intuitive strategies, defined in the playmaker system as the Disco, Bear Hug and Lantern.  These high-risk plays have helped the car giant buy time in the hybrid electric market and re-earn the public&#8217;s trust and interest in its new-generation initiatives.</li>
</ol>
</div>
<div class="p">Source: <a title="marketwatch" href="http://www.marketwatch.com/news/story/gm-runs-unconventional-plays-drive/story.aspx?guid={2FB0676A-00AE-4AC0-8B7D-CF5EFA422CB5}&amp;dist=hppr">MarketWatch</a></div>
<div class="p">While many think that isn&#8217;t really all that important I&#8217;d say that this is positive news.  GM needs to be thinking about different ways of working in all aspects of the company.  It also shows that they&#8217;re taking responsibility instead of shifting the blame somewhere else.  It&#8217;s a lot easier to fix things when you are the one taking responsibility for the mistake.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.evweblog.com/gm-is-playing-the-media-in-ways-that-are-not-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate passes spending bill that includes 25 billion for automakers</title>
		<link>http://www.evweblog.com/senate-passes-spending-bill-that-includes-25-billion-for-automakers/</link>
		<comments>http://www.evweblog.com/senate-passes-spending-bill-that-includes-25-billion-for-automakers/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 15:28:41 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[volt]]></category>

		<guid isPermaLink="false">http://www.enviweblog.com/?p=91</guid>
		<description><![CDATA[The senate passed a bill that will likely total over $600 billion in spending measures on tuesday. Of that $25 billion is for backed loans to the auto industry.  The house of representatives will likely vote on the bill today. The inclusion of the low-interest loan guarantees is a victory for struggling U.S. manufacturers General [...]]]></description>
			<content:encoded><![CDATA[<p>The senate passed a bill that will likely total over $600 billion in spending measures on tuesday.  Of that $25 billion is for backed loans to the auto industry.  The house of representatives will likely vote on the bill today.</p>
<p>The inclusion of the low-interest loan guarantees is a victory for struggling U.S. manufacturers General Motors Corp, Ford Motor Co, and Chrysler LLC, which is controlled by private equity firm Cerebus Capital Management LLC.  All three automakers have been lobbying congress for flexible low interest loans.  They claim that the current loans are too rigid with how they spend their money.  The Detroit three need more capital to fund research and technology like Chrysler&#8217;s ENVI products and the Chevy <a title="voltweblog" href="http://www.voltweblog.com">Volt</a>.</p>
<blockquote><p>&#8220;I&#8217;m not a fan of the American auto industry and I&#8217;m not a fan of this provision. But Congress authorized it and we&#8217;re providing the funding for it,&#8221; said Obey, a Wisconsin Democrat.</p></blockquote>
<p>Included in the package is a tax rebate for people tha buy plugin hybrid vehicles.  The credit starts at $2500 and goes up to $7500 based on the type of vehicle bought.  The credit doesn&#8217;t phase out until the automaker has sold 250 thousand plugin hybrids.</p>
<p>Source: <a title="reuters" href="http://www.reuters.com/article/domesticNews/idUSTRE48N08M20080924?sp=true">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evweblog.com/senate-passes-spending-bill-that-includes-25-billion-for-automakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate passes spending bill that includes tax credit for plugin hybrids</title>
		<link>http://www.evweblog.com/senate-passes-spending-bill-that-includes-tax-credit-for-plugin-hybrids/</link>
		<comments>http://www.evweblog.com/senate-passes-spending-bill-that-includes-tax-credit-for-plugin-hybrids/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 15:23:43 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.voltweblog.com/?p=189</guid>
		<description><![CDATA[The senate passed a bill that will likely total over $600 billion in spending measures on tuesday.  Of that $25 billion is for backed loans to the auto industry.  The inclusion of the low-interest loan guarantees is a victory for struggling U.S. manufacturers General Motors Corp, Ford Motor Co, and Chrysler LLC, which is controlled [...]]]></description>
			<content:encoded><![CDATA[<p>The senate passed a bill that will likely total over $600 billion in spending measures on tuesday.  Of that $25 billion is for backed loans to the auto industry.  The inclusion of the low-interest loan guarantees is a victory for struggling U.S. manufacturers General Motors Corp, Ford Motor Co, and Chrysler LLC, which is controlled by private equity firm Cerebus Capital Management LLC.</p>
<blockquote><p>&#8220;I&#8217;m not a fan of the American auto industry and I&#8217;m not a fan of this provision. But Congress authorized it and we&#8217;re providing the funding for it,&#8221; said Obey, a Wisconsin Democrat.</p></blockquote>
<p>Included in the package is a tax rebate for people tha buy plugin hybrid vehicles.  The credit starts at $2500 and goes up to $7500 based on the type of vehicle bought.  The credit doesn&#8217;t phase out until the automaker has sold 250 thousand plugin hybrids.</p>
<p>Source: <a title="reuters" href="http://www.reuters.com/article/domesticNews/idUSTRE48N08M20080924?sp=true">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evweblog.com/senate-passes-spending-bill-that-includes-tax-credit-for-plugin-hybrids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA wants to ignore Volt&#8217;s battery pack</title>
		<link>http://www.evweblog.com/epa-wants-to-ignore-volts-battery-pack/</link>
		<comments>http://www.evweblog.com/epa-wants-to-ignore-volts-battery-pack/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 02:39:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[prius]]></category>
		<category><![CDATA[volt]]></category>

		<guid isPermaLink="false">http://www.voltweblog.com/?p=59</guid>
		<description><![CDATA[There are rumors going around detroit that GM and the EPA are having words about how the Volt is rated.  The Volt is an entirely new vehicle that the EPA hasn&#8217;t seen before.  Does the EPA consider the Volt a hybrid vehicle?  Or and electric vehicle? What the EPA decides can have an important impact [...]]]></description>
			<content:encoded><![CDATA[<p>There are rumors going around detroit that GM and the EPA are having words about how the Volt is rated.  The Volt is an entirely new vehicle that the EPA hasn&#8217;t seen before.  Does the EPA consider the Volt a hybrid vehicle?  Or and electric vehicle?</p>
<p>What the EPA decides can have an important impact on how the Volt gets it&#8217;s ratings.  The Volt does have an electric motor and an internal combustion engine. That sounds a lot like the Prius hybrid.  The difference between the two is that the prius uses it&#8217;s electric motor at low speeds under light load and then kicks in the gas engine to turn the wheels.  On the Volt the electric motor is used exclusively to power the car.  The gas engine is used to power a generator to recharge batteries that will extend it&#8217;s range.</p>
<p>Some people have been saying that the Volt can make it through the current EPA testing with the ICE on only 15% of the time.  Using those numbers it would have an EPA estimate over 100 miles per gallon.  The issue GM has with the EPA right now is that the EPA wants the Volt to finish the test with it&#8217;s batteries at full charge instead of drained.  Under those circumstances the ICE would have to run constantly to recharge the batteries giving it a measly 48 mpg.</p>
<p>GM argues that since the Volt can be plugged into any 110 wall outlet that many people will never use gas on a daily basis.  Their main concern is that if the mpg rating is too low (lower than the Jetta and equal to the Prius) many people will not even consider the Volt since it&#8217;s price tag is in the mid 30&#8242;s right now.</p>
<p>Source: <a title="motortrend" href="http://blogs.motortrend.com/6293345/government/could-the-epa-cripple-the-chevy-volt/index.html">MotorTrend</a></p>
<p>I personally don&#8217;t think this will be an issue for the Volt.  It&#8217;s a car that is only powered by an electric motor, that makes it unique among the green cars (with the exception of the Tesla Roadster).  The EPA is doing a rating of miles per <em>gallon</em>, and electricity isn&#8217;t measured in gallons.  So if they&#8217;re going to crowbar the Volt into their current testing standards then this is what they have to do.</p>
<p>They probably should come up with something new though for cars like the Volt.  We&#8217;ll be seeing more of them in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evweblog.com/epa-wants-to-ignore-volts-battery-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volt at the 2008 NY auto show</title>
		<link>http://www.evweblog.com/volt-at-the-2008-ny-auto-show/</link>
		<comments>http://www.evweblog.com/volt-at-the-2008-ny-auto-show/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 01:23:04 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[scott settlemeyer]]></category>

		<guid isPermaLink="false">http://www.voltweblog.com/?p=26</guid>
		<description><![CDATA[Scott Settlemeyer gives us a run down on all the ways that GM is helping to create a line up of fuel efficient to fuel free vehicles.  He explains the gas engine for the pickup/suvs can shut down 4 cylinders when they&#8217;re not needed.  He also talks about the Chevy Tahoe hybrid which gets better [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Settlemeyer gives us a run down on all the ways that GM is helping to create a line up of fuel efficient to fuel free vehicles.  He explains the gas engine for the pickup/suvs can shut down 4 cylinders when they&#8217;re not needed.  He also talks about the Chevy Tahoe hybrid which gets better combined fuel economy than the Toyota Camry.</p>
<p>The first thing he explained when he got into the Volt was their reasoning for the battery range.  70% of people drive less than 40 miles per day which means that they can do their daily driving and then plug it in at night without using a drop of gas.  The Volt also has regenerative braking, so every time the brakes are used the car is recharging the batteries.  When the battery level gets too low a 1 liter 3 cylinder gas engine kicks in and drives an electric generator to recharge the batteries.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5RgokMDNazg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/5RgokMDNazg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />
Scott Settlemeyer talks about the Volt and othe fuel efficient vehicles in the GM line-up</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evweblog.com/volt-at-the-2008-ny-auto-show/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

